CMA CGM đã công bố mức giá vận chuyển tất cả các loại hàng hóa (FAK) mới từ Bắc Âu và Địa Trung Hải đến Mỹ Latinh, có hiệu lực từ ngày 2 tháng 7.
Từ West Med | Spain Med | Italy | Portugal | France Med | ||||
20’RF | 40’RH | 20’RF | 40’RH | 20’RF | 40’RH | 20’RF | 40’RH | |
Buenos Aires | €1,625 | €1,700 | €1,850 | €2,300 | €2,250 | €2,575 | €2,150 | €2,675 |
Santos | €1,675 | €1,875 | €1,575 | €1,875 | €2,050 | €1,875 | €2,350 | €2,675 |
Callao | €3,100 | €3,125 | €3,100 | €3,125 | €3,000 | €2,950 | €2,500 | €2,425 |
San Antonio | €3,200 | €3,225 | €3,200 | €3,225 | €3,350 | €3,850 | €2,350 | €3,575 |
Cartagena | €2,400 | €2,300 | €2,400 | €2,300 | €3,050 | €3,075 | €1,600 | €1,700 |
Caucedo | €3,150 | €3,175 | €3,150 | €3,175 | €3,150 | €3,225 | €2,500 | €2,600 |
Puerto Barrios | €3,550 | €3,575 | €3,550 | €3,575 | €3,500 | €3,575 | €2,850 | €2,875 |
CMA CGM lưu ý rằng các mức giá mới này bao gồm tăng €1.000 cho mỗi container lạnh từ Spain Med, Ý và Bồ Đào Nha đến Bờ Tây Nam Mỹ (WCSA), Caribbean và Trung Mỹ, tăng €300 mỗi container lạnh từ France Med đến WCSA, Caribbean & Trung Mỹ và tăng €500 mỗi TEU từ tất cả các vùng trên đến Bờ Đông Nam Mỹ.
Từ Bắc Âu – Vùng Hamburg/Antwerp | 20’RF | 40’RH |
Buenos Aires | €1,850 | €4,450 |
Santos | €1,750 | €2,600 |
Callao | €2,100 | €3,000 |
San Antonio | €2,400 | €3,300 |
Cartagena | €1,600 | €2,000 |
Kingston | €2,000 | €2,200 |
Puerto Barrios | €2,500 | €2,950 |
Hãng vận tải Pháp cũng cho biết các mức cước mới này bao gồm mức tăng €700/ TEU đối với WCSA, €500/ TEU đối với ECSA và €300/ TEU đối với Caribe & Trung Mỹ.
Ngoài ra, CMA CGM sẽ áp dụng các mức giá FAK sau, có hiệu lực từ ngày 1 tháng 7, từ Châu Mỹ Latinh đến Bắc Âu.
Từ | Đến | 20’ST | 40’ST & HC |
---|---|---|---|
Arica, Chili | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$820 | US$1,040 |
Iquique, Chili | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$820 | US$1,040 |
San Antonio, Chili | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$625 | US$1,030 |
Buenaventura, Colombia | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$780 | US$1,195 |
Posorja, Ecuador | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$730 | US$1,150 |
Ensenada, Mexico | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$800 | US$1,400 |
Manzanillo, Mexico | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$800 | US$1,400 |
Corinto, Nicaragua | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$1,250 | US$1,770 |
Callao, Peru | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$585 | US$1,065 |
Paita, Peru | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$900 | US$1,450 |
Acajutla, El Salvador | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$1,250 | US$1,770 |
Barranquilla, Colombia | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$865 | US$1,019 |
Cartagena, Colombia | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$780 | US$1,019 |
Moin, Costa Rica | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$450 | US$749 |
Caucedo, Dominican Rep. | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$598 | US$620 |
Puerto Barrios, Guatemala | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$750 | US$1,074 |
Puerto Cortes, Honduras | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$1,050 | US$1,274 |
Kingston, Jamaica | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,225 | US$1,924 |
Altamira, Mexico | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$558 | US$790 |
Veracruz, Mexico | Rotterdam, Hamburg, Antwerp, London, Le Havre | US$558 | US$790 |
Manzanillo, Panama | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,020 | US$1,564 |
Port of Spain, Trinidad & Tobago | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,248 | US$1,620 |
Guanta, Venezuela | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,400 | US$2,224 |
La Guaira, Venezuela | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,200 | US$1,724 |
Maracaibo, Venezuela | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,400 | US$2,224 |
Puerto Cabello, Venezuela | Rotterdam, Hamburg, Antwerp, London, Le Havre, Dunkerque, Zeebrugge, Montoir | US$1,200 | US$1,724 |
Các mức cước mới này bao gồm việc tăng 75 đô la Mỹ / TEU, theo hãng tàu Pháp.
Theo dõi page Nguyên Đăng để cập nhật những thông tin, tin tức mới nhất.
——————————————
Nguyen Dang Viet Nam Co., ltd
Address: Room 401, No 1, 329 alley, Cau Giay Street, Cau Giay District, Hanoi, Vietnam
Website: https://nguyendang.net.vn/
TEL: +84-24 7777 8468
Member of networks: WWPC, GLA, FIATA, VLA
Facebook: https://www.facebook.com/NguyenDangVietNam/
Group: https://www.facebook.com/groups/thutuchaiquanvietnam
Twitter: https://twitter.com/NguyenDangLog
Youtube: http://www.youtube.com/c/NguyenDangVietNam